Single Family for Sale: 411 Saint Joseph Avenue, O'Fallon, MO 63366
Lot & Building Features
Community and Schools
Price History of 411 Saint Joseph Avenue, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/24/2025 | Listing Price | $249,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 2.0 | $249,000 | 1,000 | $249 | N/A |
| 412 Saint John Drive | O'Fallon | 63366 | 3 | 2.0 | $225,000 | 900 | $250 | 11/27/2024 |
| 409 Prince David | O'Fallon | 63366 | 3 | 2.0 | $218,000 | 900 | $242 | 11/14/2024 |
| 303 Eastbrook Lane | O'Fallon | 63366 | 3 | 3.0 | $227,000 | 900 | $252 | 12/11/2024 |
| 807 Saint Paul Lane | O'Fallon | 63366 | 3 | 2.0 | $210,000 | 936 | $224 | 04/24/2025 |
| 403 Saint Matthew Avenue | O'Fallon | 63366 | 3 | 2.0 | $250,000 | 1,200 | $208 | 04/17/2025 |
| 108 Saint Matthew Avenue | O'Fallon | 63366 | 3 | 2.0 | $215,000 | 1,128 | $191 | 08/21/2025 |
| 412 Saint Joseph Avenue | O'Fallon | 63366 | 4 | 2.0 | $255,000 | 900 | $283 | 08/22/2025 |
| 31 Margaret Lane | O'Fallon | 63366 | 3 | 2.0 | $210,000 | 900 | $233 | 08/19/2025 |
| 705 Daffodil | O'Fallon | 63366 | 3 | 1.0 | $258,000 | 950 | $272 | 08/29/2025 |
| 24 Ronnie Drive | O'Fallon | 63366 | 3 | 2.0 | $200,000 | 900 | $222 | 08/12/2025 |
| 512 Briscoe Avenue | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 912 | $302 | 09/15/2025 |
| 204 Briscoe Avenue | O'Fallon | 63366 | 3 | 1.0 | $245,000 | 1,151 | $213 | 10/03/2025 |
| 3 Saint Paul Court | O'Fallon | 63366 | 3 | 2.0 | $225,687 | 950 | $238 | 09/10/2025 |
| 506 Briscoe Avenue | O'Fallon | 63366 | 3 | 1.0 | $282,000 | 960 | $294 | 10/03/2025 |
| 502 Allen Drive | O'Fallon | 63366 | 3 | 2.0 | $230,000 | 1,174 | $196 | 10/15/2025 |
411 Saint Joseph Avenue (MLS #25071775) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,000 sqft and on a lot of 8,381 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 10/24/2025 and has been priced for sale at $249,000.
The 4 bedroom single family home at 412 Saint Joseph Avenue in O'Fallon is nearby and sold for $255,000 on 08/22/2025. Another nearby 3 bedroom single family home, 409 Prince David in O'Fallon sold for $218,000 on 11/14/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


