Condo for Sale: 439 Villa Blanc Court #17A, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 439 Villa Blanc Court, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/22/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,530 | $229 | N/A |
| 528 Villa Piazza Court #32C | O'Fallon | 63366 | 3 | 3.0 | $307,000 | 1,490 | $206 | 11/29/2024 |
| 1113 Piepers Glen Lane | O'Fallon | 63366 | 2 | 2.0 | $285,000 | 1,366 | $209 | 02/14/2025 |
| 213 Park Ridge Dr #68A | O'Fallon | 63366 | 3 | 3.0 | $380,000 | 1,660 | $229 | 02/26/2025 |
| 427 Villa Blanc Court | O'Fallon | 63366 | 3 | 3.0 | $370,000 | 1,464 | $253 | 02/27/2025 |
| 44 Piepers Glen Court #36A | O'Fallon | 63366 | 2 | 3.0 | $306,000 | 1,540 | $199 | 05/12/2025 |
| 27 Autumn Ridge Drive #56B | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,631 | $215 | 04/14/2025 |
| 88 Green Park Lane #26B | O'Fallon | 63366 | 3 | 3.0 | $342,088 | 1,493 | $229 | 06/26/2025 |
| 202 Fawn Meadow Court #153 | O'Fallon | 63366 | 3 | 3.0 | $250,000 | 1,370 | $182 | 06/18/2025 |
| 27 PIEPERS GLEN #24A | O'Fallon | 63366 | 2 | 2.0 | $308,000 | 1,470 | $210 | 05/20/2025 |
| 215 Kildare Court #21A | O'Fallon | 63366 | 3 | 3.0 | $260,000 | 1,383 | $188 | 05/23/2025 |
| 48 Green Park Lane #29B | O'Fallon | 63366 | 2 | 3.0 | $270,000 | 1,586 | $170 | 07/15/2025 |
| 311 Villa Tuscany Court #2C | O'Fallon | 63366 | 2 | 2.0 | $335,000 | 1,480 | $226 | 08/27/2025 |
| 215 Kildare Court #21A | O'Fallon | 63366 | 3 | 3.0 | $361,000 | 1,450 | $249 | 08/27/2025 |
| 1122 Villa Flora Drive #45C | O'Fallon | 63366 | 3 | 3.0 | $318,000 | 1,461 | $218 | 10/14/2025 |
| 317 Villa Tuscany Court #3B | O'Fallon | 63366 | 3 | 3.0 | $355,900 | 1,480 | $240 | 10/15/2025 |
439 Villa Blanc Court (MLS #25069943) is a 1 story condo/villa located in O'Fallon, MO. This condo/villa is 1,530 sqft and on a lot of 3,049 sqft (or 0.07 acres) with 3 bedrooms and 3 baths. This property was listed on 10/22/2025 and has been priced for sale at $350,000.
The 3 bedroom condo/villa at 427 Villa Blanc Court in O'Fallon is nearby and sold for $370,000 on 02/27/2025. Another nearby 3 bedroom condo/villa , 528 Villa Piazza Court in O'Fallon sold for $307,000 on 11/29/2024.
Nearby zip codes are 63301, 63304, 63367, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


