Single Family for Sale: 544 Summer Glen Lane, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 544 Summer Glen Lane, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/14/2025 | Price Adjustment | $345,000 | 1.43% |
| 09/22/2025 | Price Adjustment | $350,000 | 2.78% |
| 09/16/2025 | Price Adjustment | $360,000 | 1.37% |
| 09/14/2025 | Price Adjustment | $365,000 | 1.35% |
| 09/08/2025 | Price Adjustment | $370,000 | 2.63% |
| 09/02/2025 | Listing Price | $380,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 3 | 4.0 | $345,000 | 1,748 | $197 | N/A |
| 3303 Simeon Bunker Way | St Charles | 63301 | 4 | 3.0 | $419,900 | 1,885 | $223 | 11/25/2024 |
| 428 Copperfield Court | St Charles | 63301 | 4 | 3.0 | $348,000 | 1,756 | $198 | 10/30/2024 |
| 310 Palisades Court | St Charles | 63301 | 3 | 4.0 | $389,900 | 1,728 | $226 | 10/29/2024 |
| 522 Palisades Drive | St Charles | 63301 | 3 | 3.0 | $345,000 | 1,728 | $200 | 12/02/2024 |
| 432 Copperfield Court | St Charles | 63301 | 3 | 3.0 | $340,000 | 1,629 | $209 | 03/04/2025 |
| 34 Seabiscuit Drive | St Charles | 63301 | 3 | 3.0 | $376,000 | 1,894 | $199 | 03/21/2025 |
| 5073 Barter Street | St Charles | 63301 | 4 | 3.0 | $372,500 | 1,920 | $194 | 07/03/2025 |
| 191 Crestfield Court | St Charles | 63301 | 3 | 3.0 | $385,000 | 1,920 | $201 | 09/22/2025 |
| 3509 Charlestowne Crossing Drive | St Charles | 63301 | 4 | 3.0 | $422,500 | 1,584 | $267 | 07/09/2025 |
| 618 Palisades Drive | St Charles | 63301 | 4 | 3.0 | $380,000 | 1,890 | $201 | 06/20/2025 |
| 329 Charlestowne Place Drive | St Charles | 63301 | 3 | 3.0 | $350,000 | 1,719 | $204 | 06/18/2025 |
| 402 Summer Glen Lane | St Charles | 63301 | 3 | 3.0 | $357,500 | 1,748 | $205 | 06/24/2025 |
| 112 Baycrest Court | St Charles | 63301 | 3 | 3.0 | $369,000 | 1,728 | $214 | 09/15/2025 |
| 882 Palisades Circle | St Charles | 63301 | 3 | 3.0 | $305,900 | 1,728 | $177 | 09/22/2025 |
| 505 Palisades Drive | St Charles | 63301 | 3 | 3.0 | $355,000 | 1,748 | $203 | 09/10/2025 |
544 Summer Glen Lane (MLS #25058179) is a 2 story single family home located in St Charles, MO. This single family home is 1,748 sqft and on a lot of 5,001 sqft (or 0.11 acres) with 3 bedrooms and 4 baths. This property was listed on 08/29/2025 and has been priced for sale at $345,000.
The 4 bedroom single family home at 618 Palisades Drive in St Charles is nearby and sold for $380,000 on 06/20/2025. Another nearby 3 bedroom single family home, 112 Baycrest Court in St Charles sold for $369,000 on 09/15/2025.
Nearby zip codes are 63031, 63042, 63044, 63303 and 63304. This property neighbors other cities such as Bridgeton, Florissant, Hazelwood, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


