Single Family for Sale: 16336 Wilson Farm Drive, Chesterfield, MO 63005
Room Features
Lot & Building Features
Community and Schools
Price History of 16336 Wilson Farm Drive, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
01/10/2025 | Listing Price | $769,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63005 | 4 | 6.0 | $769,000 | 3,542 | $217 | N/A |
501 Prospector Ridge Drive | Ballwin | 63011 | 5 | 5.0 | $580,000 | 3,356 | $173 | 04/30/2024 |
2259 Twin Estates Circle | Chesterfield | 63017 | 4 | 5.0 | $757,000 | 3,371 | $225 | 01/31/2024 |
16427 Brandsford Point | Chesterfield | 63005 | 4 | 5.0 | $918,000 | 3,391 | $271 | 05/03/2024 |
17736 Greystone Terrace Drive | Wildwood | 63005 | 5 | 5.0 | $595,000 | 3,636 | $164 | 10/08/2024 |
1809 Elmsford Lane | Chesterfield | 63005 | 5 | 5.0 | $985,000 | 3,512 | $280 | 06/14/2024 |
16655 Benton Taylor Drive | Chesterfield | 63005 | 4 | 5.0 | $808,000 | 3,380 | $239 | 08/13/2024 |
1135 Wildhorse Meadows Drive | Chesterfield | 63005 | 4 | 5.0 | $725,000 | 3,428 | $211 | 08/05/2024 |
1548 Honey Locust Court | Wildwood | 63005 | 4 | 5.0 | $982,775 | 3,402 | $289 | 08/05/2024 |
1 Zelkova Court | Wildwood | 63005 | 5 | 5.0 | $840,000 | 3,412 | $246 | 08/05/2024 |
1454 Highland Valley Drive | Chesterfield | 63005 | 4 | 5.0 | $875,000 | 3,360 | $260 | 11/18/2024 |
15139 Denwoods Drive Drive | Chesterfield | 63017 | 5 | 5.0 | $675,000 | 3,598 | $188 | 11/25/2024 |
1204 Turnberry Ridge Court | Chesterfield | 63005 | 5 | 6.0 | $835,000 | 3,624 | $230 | 12/12/2024 |
16336 Wilson Farm Drive (MLS #24076882) is a 1.5 story single family home located in Chesterfield, MO. This single family home is 3,542 sqft and on a lot of 23,958 sqft (or 0.55 acres) with 4 bedrooms, 6 baths and is 42 years old. This property was listed on 01/10/2025 and has been priced for sale at $769,000.
The 5 bedroom single family home at 1809 Elmsford Lane in Chesterfield is nearby and sold for $985,000 on 06/14/2024. Another nearby 4 bedroom single family home, 16427 Brandsford Point in Chesterfield sold for $918,000 on 05/03/2024.
Nearby zip codes are 63001, 63011, 63017, 63021 and 63038. This property neighbors other cities such as Ballwin, Ellisville, Manchester, Town And Country and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |